<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>solar system Archives - WIREDGORILLA</title>
	<atom:link href="https://wiredgorilla.com.au/tag/solar-system/feed/" rel="self" type="application/rss+xml" />
	<link>https://wiredgorilla.com.au/tag/solar-system/</link>
	<description></description>
	<lastBuildDate>Fri, 04 Sep 2026 22:49:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://wiredgorilla.com.au/wp-content/uploads/2025/03/cropped-massivenews-32x32.jpg</url>
	<title>solar system Archives - WIREDGORILLA</title>
	<link>https://wiredgorilla.com.au/tag/solar-system/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>After 8 years, Europe&#8217;s BepiColombo mission is on final approach to Mercury</title>
		<link>https://wiredgorilla.com.au/after-8-years-europes-bepicolombo-mission-is-on-final-approach-to-mercury/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 22:49:17 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[bepicolombo]]></category>
		<category><![CDATA[european space agency]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Nothing]]></category>
		<category><![CDATA[planetary science]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/after-8-years-europes-bepicolombo-mission-is-on-final-approach-to-mercury/</guid>

					<description><![CDATA[<p>But the propulsion module was no longer required, and BepiColombo needed to get rid of it...</p>
<p>The post <a href="https://wiredgorilla.com.au/after-8-years-europes-bepicolombo-mission-is-on-final-approach-to-mercury/">After 8 years, Europe&#8217;s BepiColombo mission is on final approach to Mercury</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The first self-driving vehicle on Mars has proven to be a smashing success</title>
		<link>https://wiredgorilla.com.au/the-first-self-driving-vehicle-on-mars-has-proven-to-be-a-smashing-success/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 11:30:48 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars 2020]]></category>
		<category><![CDATA[Mars Perseverance]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[self-driving]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/the-first-self-driving-vehicle-on-mars-has-proven-to-be-a-smashing-success/</guid>

					<description><![CDATA[<p>And that’s good, because there is a lot of work to do. In Jezero Crater, the...</p>
<p>The post <a href="https://wiredgorilla.com.au/the-first-self-driving-vehicle-on-mars-has-proven-to-be-a-smashing-success/">The first self-driving vehicle on Mars has proven to be a smashing success</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Threads of underground fungal networks are long enough to reach beyond the Solar System</title>
		<link>https://wiredgorilla.com.au/threads-of-underground-fungal-networks-are-long-enough-to-reach-beyond-the-solar-system/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 11:18:42 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fungal]]></category>
		<category><![CDATA[fungal networks]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[syndication]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/threads-of-underground-fungal-networks-are-long-enough-to-reach-beyond-the-solar-system/</guid>

					<description><![CDATA[<p>The study only covers living arbuscular mycorrhizal fungal networks, Stewart said, and doesn’t include dead fungal...</p>
<p>The post <a href="https://wiredgorilla.com.au/threads-of-underground-fungal-networks-are-long-enough-to-reach-beyond-the-solar-system/">Threads of underground fungal networks are long enough to reach beyond the Solar System</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
