<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>screwed Archives - WIREDGORILLA</title>
	<atom:link href="https://wiredgorilla.com.au/tag/screwed/feed/" rel="self" type="application/rss+xml" />
	<link>https://wiredgorilla.com.au/tag/screwed/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Sep 2026 16:39:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://wiredgorilla.com.au/wp-content/uploads/2025/03/cropped-massivenews-32x32.jpg</url>
	<title>screwed Archives - WIREDGORILLA</title>
	<link>https://wiredgorilla.com.au/tag/screwed/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI Can Build Your UI. Now Figma Can Tell It When It Screwed Up.</title>
		<link>https://wiredgorilla.com.au/ai-can-build-your-ui-now-figma-can-tell-it-when-it-screwed-up/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 16:39:07 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Agentic Coding]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI & Tech]]></category>
		<category><![CDATA[AI coding]]></category>
		<category><![CDATA[AI comparison]]></category>
		<category><![CDATA[AI design tools]]></category>
		<category><![CDATA[AI web development]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Applitools]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[Claude Code]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[Cursor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design systems]]></category>
		<category><![CDATA[Design to Code]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Figma]]></category>
		<category><![CDATA[Figma Design Baselines]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[GitHub Copilot]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[mcp]]></category>
		<category><![CDATA[new tools]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[PLUGIN]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[screwed]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ui design]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[ux design]]></category>
		<category><![CDATA[Visual & UI Design]]></category>
		<category><![CDATA[Visual AI]]></category>
		<category><![CDATA[Visual Testing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/ai-can-build-your-ui-now-figma-can-tell-it-when-it-screwed-up/</guid>

					<description><![CDATA[<p>AI coding tools have become remarkably good at turning prompts into working interfaces. The awkward part...</p>
<p>The post <a href="https://wiredgorilla.com.au/ai-can-build-your-ui-now-figma-can-tell-it-when-it-screwed-up/">AI Can Build Your UI. Now Figma Can Tell It When It Screwed Up.</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Designers Are Being Exploited—Here’s How We’re Getting Screwed (And How To Fight Back)</title>
		<link>https://wiredgorilla.com.au/designers-are-being-exploited-heres-how-were-getting-screwed-and-how-to-fight-back/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Fri, 09 May 2025 04:21:00 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[exploited]]></category>
		<category><![CDATA[explotation]]></category>
		<category><![CDATA[fiverr]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[screwed]]></category>
		<category><![CDATA[taking advantage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[upwork]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/designers-are-being-exploited-heres-how-were-getting-screwed-and-how-to-fight-back/</guid>

					<description><![CDATA[<p>If you’re a designer, you’ve probably felt it by now: the creeping, soul-crushing pressure of platforms...</p>
<p>The post <a href="https://wiredgorilla.com.au/designers-are-being-exploited-heres-how-were-getting-screwed-and-how-to-fight-back/">Designers Are Being Exploited—Here’s How We’re Getting Screwed (And How To Fight Back)</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
