<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Archives - WIREDGORILLA</title>
	<atom:link href="https://wiredgorilla.com.au/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://wiredgorilla.com.au/tag/science/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Oct 2026 11:15:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://wiredgorilla.com.au/wp-content/uploads/2025/03/cropped-massivenews-32x32.jpg</url>
	<title>Science Archives - WIREDGORILLA</title>
	<link>https://wiredgorilla.com.au/tag/science/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Seabirds racing home over the ocean can get jet-lagged</title>
		<link>https://wiredgorilla.com.au/seabirds-racing-home-over-the-ocean-can-get-jet-lagged/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 31 Oct 2026 11:15:26 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Behavioral science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[chronobiology]]></category>
		<category><![CDATA[circadian]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internal clocks]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/seabirds-racing-home-over-the-ocean-can-get-jet-lagged/</guid>

					<description><![CDATA[<p>The birds recalibrate their internal clock at every dusk and dawn. This means that for every...</p>
<p>The post <a href="https://wiredgorilla.com.au/seabirds-racing-home-over-the-ocean-can-get-jet-lagged/">Seabirds racing home over the ocean can get jet-lagged</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A 1,000-mile cloud on Mars may reveal physics never seen in nature</title>
		<link>https://wiredgorilla.com.au/a-1000-mile-cloud-on-mars-may-reveal-physics-never-seen-in-nature/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 11:50:28 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Arsia Mons]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[planetary science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[syndication]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/a-1000-mile-cloud-on-mars-may-reveal-physics-never-seen-in-nature/</guid>

					<description><![CDATA[<p>On Earth, clouds usually form when water vapor creates droplets or ice crystals in the presence...</p>
<p>The post <a href="https://wiredgorilla.com.au/a-1000-mile-cloud-on-mars-may-reveal-physics-never-seen-in-nature/">A 1,000-mile cloud on Mars may reveal physics never seen in nature</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Science says your boss should talk less in meetings</title>
		<link>https://wiredgorilla.com.au/science-says-your-boss-should-talk-less-in-meetings/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 17 Oct 2026 11:15:11 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/science-says-your-boss-should-talk-less-in-meetings/</guid>

					<description><![CDATA[<p>To tap meetings for study, researchers typically use two approaches. The first is a classic survey...</p>
<p>The post <a href="https://wiredgorilla.com.au/science-says-your-boss-should-talk-less-in-meetings/">Science says your boss should talk less in meetings</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
