<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes Archives - WIREDGORILLA</title>
	<atom:link href="https://wiredgorilla.com.au/tag/notes/feed/" rel="self" type="application/rss+xml" />
	<link>https://wiredgorilla.com.au/tag/notes/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Oct 2026 11:15:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://wiredgorilla.com.au/wp-content/uploads/2025/03/cropped-massivenews-32x32.jpg</url>
	<title>notes Archives - WIREDGORILLA</title>
	<link>https://wiredgorilla.com.au/tag/notes/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Science says your boss should talk less in meetings</title>
		<link>https://wiredgorilla.com.au/science-says-your-boss-should-talk-less-in-meetings/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 17 Oct 2026 11:15:11 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/science-says-your-boss-should-talk-less-in-meetings/</guid>

					<description><![CDATA[<p>To tap meetings for study, researchers typically use two approaches. The first is a classic survey...</p>
<p>The post <a href="https://wiredgorilla.com.au/science-says-your-boss-should-talk-less-in-meetings/">Science says your boss should talk less in meetings</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WPBeginner Spotlight 28: WPVibe Hits 50,000 Sites, a New WPForms Dashboard, and Two WordPress Security Updates</title>
		<link>https://wiredgorilla.com.au/wpbeginner-spotlight-28-wpvibe-hits-50000-sites-a-new-wpforms-dashboard-and-two-wordpress-security-updates/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 16:48:22 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[advanced coupons]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI assistants]]></category>
		<category><![CDATA[ai tools]]></category>
		<category><![CDATA[AI Workflows]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[athemes]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[buddyboss]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[contact form]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[Cursor]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[digital products]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[duplicator]]></category>
		<category><![CDATA[easy digital downloads]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hand off]]></category>
		<category><![CDATA[herothemes]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mcp]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new tools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Nothing]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Open Website Alliance]]></category>
		<category><![CDATA[optinmonster]]></category>
		<category><![CDATA[PLUGIN]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy compliance]]></category>
		<category><![CDATA[pushengage]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reviews feed pro]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[smash balloon]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[StoreAgent]]></category>
		<category><![CDATA[sugar calendar]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[thrive apprentice]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[uncanny automator]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[WOOCOMMERCE]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress 7.1]]></category>
		<category><![CDATA[wordpress ai news]]></category>
		<category><![CDATA[wordpress industry news]]></category>
		<category><![CDATA[wordpress news]]></category>
		<category><![CDATA[wordpress plugin news]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[wordpress security]]></category>
		<category><![CDATA[wpbeginner]]></category>
		<category><![CDATA[wpconsent]]></category>
		<category><![CDATA[wpforms]]></category>
		<category><![CDATA[wpvibe]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/wpbeginner-spotlight-28-wpvibe-hits-50000-sites-a-new-wpforms-dashboard-and-two-wordpress-security-updates/</guid>

					<description><![CDATA[<p>September was the month WordPress plugins really started talking to AI assistants in a serious way....</p>
<p>The post <a href="https://wiredgorilla.com.au/wpbeginner-spotlight-28-wpvibe-hits-50000-sites-a-new-wpforms-dashboard-and-two-wordpress-security-updates/">WPBeginner Spotlight 28: WPVibe Hits 50,000 Sites, a New WPForms Dashboard, and Two WordPress Security Updates</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Can Build Your UI. Now Figma Can Tell It When It Screwed Up.</title>
		<link>https://wiredgorilla.com.au/ai-can-build-your-ui-now-figma-can-tell-it-when-it-screwed-up/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 16:39:07 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Agentic Coding]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI & Tech]]></category>
		<category><![CDATA[AI coding]]></category>
		<category><![CDATA[AI comparison]]></category>
		<category><![CDATA[AI design tools]]></category>
		<category><![CDATA[AI web development]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Applitools]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[Claude Code]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[Cursor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design systems]]></category>
		<category><![CDATA[Design to Code]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Figma]]></category>
		<category><![CDATA[Figma Design Baselines]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[GitHub Copilot]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[mcp]]></category>
		<category><![CDATA[new tools]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[PLUGIN]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[screwed]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ui design]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[ux design]]></category>
		<category><![CDATA[Visual & UI Design]]></category>
		<category><![CDATA[Visual AI]]></category>
		<category><![CDATA[Visual Testing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/ai-can-build-your-ui-now-figma-can-tell-it-when-it-screwed-up/</guid>

					<description><![CDATA[<p>AI coding tools have become remarkably good at turning prompts into working interfaces. The awkward part...</p>
<p>The post <a href="https://wiredgorilla.com.au/ai-can-build-your-ui-now-figma-can-tell-it-when-it-screwed-up/">AI Can Build Your UI. Now Figma Can Tell It When It Screwed Up.</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
