<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mars Archives - WIREDGORILLA</title>
	<atom:link href="https://wiredgorilla.com.au/tag/mars/feed/" rel="self" type="application/rss+xml" />
	<link>https://wiredgorilla.com.au/tag/mars/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Oct 2026 11:50:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://wiredgorilla.com.au/wp-content/uploads/2025/03/cropped-massivenews-32x32.jpg</url>
	<title>Mars Archives - WIREDGORILLA</title>
	<link>https://wiredgorilla.com.au/tag/mars/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A 1,000-mile cloud on Mars may reveal physics never seen in nature</title>
		<link>https://wiredgorilla.com.au/a-1000-mile-cloud-on-mars-may-reveal-physics-never-seen-in-nature/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 11:50:28 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Arsia Mons]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[planetary science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[syndication]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/a-1000-mile-cloud-on-mars-may-reveal-physics-never-seen-in-nature/</guid>

					<description><![CDATA[<p>On Earth, clouds usually form when water vapor creates droplets or ice crystals in the presence...</p>
<p>The post <a href="https://wiredgorilla.com.au/a-1000-mile-cloud-on-mars-may-reveal-physics-never-seen-in-nature/">A 1,000-mile cloud on Mars may reveal physics never seen in nature</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The first self-driving vehicle on Mars has proven to be a smashing success</title>
		<link>https://wiredgorilla.com.au/the-first-self-driving-vehicle-on-mars-has-proven-to-be-a-smashing-success/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 11:30:48 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars 2020]]></category>
		<category><![CDATA[Mars Perseverance]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[self-driving]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/the-first-self-driving-vehicle-on-mars-has-proven-to-be-a-smashing-success/</guid>

					<description><![CDATA[<p>And that’s good, because there is a lot of work to do. In Jezero Crater, the...</p>
<p>The post <a href="https://wiredgorilla.com.au/the-first-self-driving-vehicle-on-mars-has-proven-to-be-a-smashing-success/">The first self-driving vehicle on Mars has proven to be a smashing success</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Artemis II broke Fred Haise&#8217;s distance record, but he is happy to pass it on</title>
		<link>https://wiredgorilla.com.au/artemis-ii-broke-fred-haises-distance-record-but-he-is-happy-to-pass-it-on/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 11:40:58 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apollo 13]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[artemis II]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fred haise]]></category>
		<category><![CDATA[human spaceflight]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space history]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/artemis-ii-broke-fred-haises-distance-record-but-he-is-happy-to-pass-it-on/</guid>

					<description><![CDATA[<p>The bottom line: Astronauts likely won’t exceed Artemis II’s distance from Earth on most lunar landing...</p>
<p>The post <a href="https://wiredgorilla.com.au/artemis-ii-broke-fred-haises-distance-record-but-he-is-happy-to-pass-it-on/">Artemis II broke Fred Haise&#8217;s distance record, but he is happy to pass it on</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
