<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>education Archives - WIREDGORILLA</title>
	<atom:link href="https://wiredgorilla.com.au/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>https://wiredgorilla.com.au/tag/education/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Oct 2026 15:45:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://wiredgorilla.com.au/wp-content/uploads/2025/03/cropped-massivenews-32x32.jpg</url>
	<title>education Archives - WIREDGORILLA</title>
	<link>https://wiredgorilla.com.au/tag/education/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Web Design Schools Have a Giant YouTube University Problem — And AI Just Made It Worse</title>
		<link>https://wiredgorilla.com.au/web-design-schools-have-a-giant-youtube-university-problem-and-ai-just-made-it-worse/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 15:45:00 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI & Tech]]></category>
		<category><![CDATA[AI learning]]></category>
		<category><![CDATA[ai tools]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design degree]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Figma]]></category>
		<category><![CDATA[generative ai]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Nothing]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[portfolio careers]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[self-taught designers]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[Subscription]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[UX education]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design education]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[YouTube University]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/web-design-schools-have-a-giant-youtube-university-problem-and-ai-just-made-it-worse/</guid>

					<description><![CDATA[<p>If you wanted to become a web designer 15 years ago, going to school made sense....</p>
<p>The post <a href="https://wiredgorilla.com.au/web-design-schools-have-a-giant-youtube-university-problem-and-ai-just-made-it-worse/">Web Design Schools Have a Giant YouTube University Problem — And AI Just Made It Worse</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Students Built 108 Websites in Two Weeks in Bangladesh</title>
		<link>https://wiredgorilla.com.au/students-built-108-websites-in-two-weeks-in-bangladesh/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 23:19:34 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Campus Connect]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[PLUGIN]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Student Clubs]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Credits]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/students-built-108-websites-in-two-weeks-in-bangladesh/</guid>

					<description><![CDATA[<p>In July, students at two campuses in Kishoreganj, Bangladesh, built 108 websites. In eastern Uganda, a...</p>
<p>The post <a href="https://wiredgorilla.com.au/students-built-108-websites-in-two-weeks-in-bangladesh/">Students Built 108 Websites in Two Weeks in Bangladesh</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>With help from data, art museums are reframing the visitor experience</title>
		<link>https://wiredgorilla.com.au/with-help-from-data-art-museums-are-reframing-the-visitor-experience/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 11:00:32 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Computer science]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[users]]></category>
		<guid isPermaLink="false">https://wiredgorilla.com.au/with-help-from-data-art-museums-are-reframing-the-visitor-experience/</guid>

					<description><![CDATA[<p>The authors’ model, named pathway multinomial logit or “pathway MNL,” does not reveal causal effects, they...</p>
<p>The post <a href="https://wiredgorilla.com.au/with-help-from-data-art-museums-are-reframing-the-visitor-experience/">With help from data, art museums are reframing the visitor experience</a> appeared first on <a href="https://wiredgorilla.com.au">WIREDGORILLA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
